मुंबई। स्टॉक एक्सचेंज बीएसई ने शुक्रवार, 5 अप्रैल 2024 से 565 कंपनियों के प्राइस बैंड में बदलाव किया गया है। प्राइस बैंड को सर्किट लिमिट्स भी कहते हैं। प्राइस बैंड, एक्सचेंज द्वारा सेट किया गया सुरक्षा उपाय है। जब बहुत ही कम समय में स्टॉक के प्राइस बहुत तेजी से घटते बढ़ते है, तब उस पर नियंत्रण के लिए यह काम आता है। जब प्राइस एक्सचेंज द्वारा निर्धारित सीमा तक ऊपर जाता है तो अपर और सीमा तक नीचे आता है तो लोअर सर्किट हिट होती है। ऐस में उस विशेष स्टॉक या कांट्रैक्ट के लिए उस सर्किट प्राइस पर ऑर्डर पेंडिंग रहते हैं।
क्रम | स्क्रिप कोड | कंपनी | मौजूदा प्राइस बैंड | संशोधित प्राइस बैंड |
1 | 532931 | BURNPUR CEMENT LTD. | 5 | 10 |
2 | 532933 | PORWAL AUTO COMPONENTS LTD. | 5 | 10 |
3 | 532945 | SEPC LIMITED | 5 | 10 |
4 | 532947 | IRB INFRASTRUCTURE DEVELOPERS | 10 | 20 |
5 | 532957 | GOKAK TEXTILES LTD. | 5 | 10 |
6 | 532992 | CHL LTD. | 5 | 10 |
7 | 500033 | FORCE MOTORS LTD. | 10 | 20 |
8 | 500106 | IFCI LTD. | 5 | 10 |
9 | 530077 | FRESHTROP FRUITS LTD. | 5 | 10 |
10 | 531210 | COLINZ LABORATORIES LTD. | 5 | 10 |
11 | 531752 | BIOGEN PHARMACHEM INDUSTRIES L | 10 | 20 |
12 | 531762 | UNJHA FORMULATIONS LTD. | 5 | 10 |
13 | 531779 | PADMANABH ALLOYS & POLYMERS LT | 5 | 10 |
14 | 531814 | TIRUPATI SARJAN LTD. | 5 | 10 |
15 | 531832 | NAGARJUNA AGRI TECH LTD. | 5 | 10 |
16 | 531834 | NATURA HUE CHEM LTD. | 10 | 20 |
17 | 531841 | Indus Finance Limited | 5 | 10 |
18 | 531862 | BHARAT AGRI FERT & REALTY LTD. | 10 | 20 |
19 | 531867 | UNITECH INTERNATIONAL LTD. | 5 | 10 |
20 | 531913 | GOPAL IRON & STEELS CO.(GUJARA | 5 | 10 |
21 | 531930 | SARTHAK INDUSTRIES LTD. | 10 | 20 |
22 | 531931 | SAI CAPITAL LTD. | 5 | 10 |
23 | 531952 | RIBA TEXTILES LTD. | 5 | 10 |
24 | 531962 | SHREE METALLOYS LTD. | 5 | 10 |
25 | 531991 | AMRAWORLD AGRICO LTD. | 10 | 20 |
26 | 532001 | INDUCTO STEEL LTD. | 5 | 10 |
27 | 532015 | GRAVITY (INDIA) LTD. | 5 | 10 |
28 | 532039 | ZENOTECH LABORATORIES LTD. | 10 | 20 |
29 | 532042 | FRONTLINE CORPORATION LTD. | 10 | 20 |
30 | 532100 | INDO-CITY INFOTECH LTD. | 10 | 20 |
31 | 532113 | BRIJLAXMI LEASING & FINANCE LT | 5 | 10 |
32 | 532140 | MOHITE INDUSTRIES LIMITED | 10 | 20 |
33 | 532141 | ANDHRA CEMENTS LTD. | 5 | 10 |
34 | 532143 | SKM EGG PRODUCTS EXPORT (INDIA | 5 | 20 |
35 | 532150 | INDRAPRASTHA MEDICAL CORP.LTD. | 5 | 20 |
36 | 532159 | TRESCON LIMITED | 5 | 10 |
37 | 532189 | INDIA TOURISM DEVELOPMENT CORP | 5 | 10 |
38 | 532304 | KJMC CORPORATE ADVISORS (INDIA | 5 | 10 |
39 | 532320 | VAARAD VENTURES LTD | 10 | 20 |
40 | 532339 | COMPUCOM SOFTWARE LTD. | 10 | 20 |
41 | 532341 | IZMO Limited | 5 | 10 |
42 | 532362 | NAGPUR POWER & INDUSTRIES LTD. | 10 | 20 |
43 | 532373 | WEP SOLUTIONS LTD. | 10 | 20 |
44 | 532388 | INDIAN OVERSEAS BANK | 10 | 20 |
45 | 532397 | KONNDOR INDUSTRIES LIMITED | 10 | 20 |
46 | 532402 | USG TECH SOLUTIONS LTD. | 5 | 10 |
47 | 532410 | TRANSCORP INTERNATIONAL LTD. | 10 | 20 |
48 | 532416 | NEXT MEDIAWORKS LTD. | 5 | 10 |
49 | 532505 | UCO BANK | 10 | 20 |
50 | 532532 | JAIPRAKASH ASSOCIATES LTD. | 5 | 10 |
51 | 532636 | IIFL FINANCE LIMITED | 10 | 20 |
52 | 532641 | NANDAN DENIM LIMITED | 5 | 20 |
53 | 532723 | MPDL LIMITED | 5 | 10 |
54 | 532745 | INDITRADE CAPITAL LIMITED | 10 | 20 |
55 | 532759 | ATLANTAA LIMITED | 5 | 10 |
56 | 532776 | SHIVAM AUTOTECH LTD. | 5 | 10 |
57 | 532845 | TGB BANQUETS AND HOTELS LTD. | 5 | 10 |
58 | 532850 | MIC ELECTRONICS LTD. | 5 | 10 |
59 | 532855 | HARYANA CAPFIN LTD. | 5 | 10 |
60 | 532886 | SEL MANUFACTURING COMPANY LTD. | 2 | 5 |
61 | 532925 | KAUSHALYA INFRASTRUCTURE DEVEL | 5 | 10 |
62 | 532994 | ARCHIDPLY INDUSTRIES LTD. | 10 | 20 |
63 | 533007 | LGB FORGE LTD. | 5 | 10 |
64 | 533029 | ALKALI METALS LTD. | 5 | 10 |
65 | 533093 | RAJ OIL MILLS LTD. | 10 | 20 |
66 | 533108 | BHILWARA TECHNICAL TEXTILES LT | 5 | 10 |
67 | 533152 | MBL Infrastructure Ltd | 5 | 10 |
68 | 533160 | D B REALTY LTD | 5 | 20 |
69 | 533202 | SATCHMO HOLDINGS LIMITED | 5 | 10 |
70 | 533272 | JUPITER WAGONS LIMITED | 10 | 20 |
71 | 533289 | KESAR TERMINALS & INFRASTRUCTU | 5 | 10 |
72 | 533295 | PUNJAB & SIND BANK | 10 | 20 |
73 | 533452 | DELPHI WORLD MONEY LIMITED | 10 | 20 |
74 | 533704 | ESSAR SHIPPING LTD. | 5 | 10 |
75 | 534060 | PMC FINCORP LIMITED | 10 | 20 |
76 | 534064 | ALLIANCE INTEGRATED METALIKS L | 5 | 20 |
77 | 534309 | NBCC (India) Limited | 5 | 10 |
78 | 534532 | LYPSA GEMS & JEWELLERY LTD | 5 | 10 |
79 | 534600 | JTL INDUSTRIES LIMITED | 10 | 20 |
80 | 534612 | ADVANCE METERING TECHNOLOGY LT | 5 | 10 |
81 | 534639 | VINAYAK POLYCON INTERNATIONAL | 5 | 10 |
82 | 534691 | COMFORT COMMOTRADE LTD. | 10 | 20 |
83 | 534755 | TRIO MERCANTILE & TRADING LTD. | 5 | 10 |
84 | 535431 | GCM SECURITIES LTD | 5 | 10 |
85 | 535458 | NRB INDUSTRIAL BEARINGS LTD. | 5 | 10 |
86 | 535667 | INDIA FINSEC LTD. | 5 | 10 |
87 | 535916 | ALACRITY SECURITIES LTD | 5 | 10 |
88 | 536073 | JULIEN AGRO INFRATECH LIMITED | 10 | 20 |
89 | 536672 | VCU DATA MANAGEMENT LTD | 10 | 20 |
90 | 536709 | IND Renewable Energy Ltd | 5 | 10 |
91 | 537392 | Taaza International Ltd | 5 | 10 |
92 | 537709 | SHREE HANUMAN SUGAR & INDUSTRI | 10 | 20 |
93 | 537766 | B.C. POWER CONTROLS LTD | 10 | 20 |
94 | 537784 | KARNIMATA COLD STORAGE LTD | 5 | 10 |
95 | 538212 | SHARP INVESTMENTS LTD | 5 | 10 |
96 | 538319 | GCM CAPITAL ADVISORS LTD | 5 | 10 |
97 | 538401 | MAESTROS ELECTRONICS & TELECOM | 10 | 20 |
98 | 538464 | THIRANI PROJECTS LTD | 5 | 10 |
99 | 538476 | CAPITAL TRADE LINKS LTD | 5 | 10 |
100 | 538496 | TARINI INTERNATIONAL LTD | 5 | 10 |
101 | 538579 | ZINEMA MEDIA AND ENTERTAINMENT | 10 | 20 |
102 | 538596 | QUANTUM BUILD-TECH LTD | 5 | 10 |
103 | 538667 | Sirohia & Sons Limited | 5 | 10 |
104 | 538708 | Econo Trade (India) Limited | 5 | 10 |
105 | 538772 | Niyogin Fintech Limited | 5 | 10 |
106 | 538834 | JMJ Fintech Limited | 10 | 20 |
107 | 538838 | Indo Cotspin Limited | 5 | 10 |
108 | 538874 | NEXUS SURGICAL AND MEDICARE LI | 5 | 10 |
109 | 538895 | Mihika Industries Ltd. | 10 | 20 |
110 | 538918 | Vani Commercials Limited | 10 | 20 |
111 | 538922 | COSYN Limited | 10 | 20 |
112 | 538928 | Karnavati Finance Limited | 5 | 10 |
113 | 538952 | Abhinav Leasing & Finance Limi | 5 | 10 |
114 | 538975 | Shree Securities Ltd. | 5 | 10 |
115 | 539016 | Neil Industries Ltd. | 10 | 20 |
116 | 539046 | Manaksia Coated Metals & Indus | 5 | 10 |
117 | 539083 | Inox Wind Limited | 5 | 10 |
118 | 539099 | Athena Constructions Limited | 5 | 10 |
119 | 539117 | Sujala Trading & Holding Ltd. | 10 | 20 |
120 | 539174 | Helpage Finlease Ltd. | 5 | 10 |
121 | 539176 | Hawa Engineers ltd. | 5 | 10 |
122 | 539199 | SG FINSERVE LIMITED | 10 | 20 |
123 | 539217 | Srestha Finvest Limited | 10 | 20 |
124 | 539219 | MAURIA UDYOG LIMITED | 5 | 10 |
125 | 539255 | STAR DELTA TRANSFORMERS LIMITE | 5 | 10 |
126 | 539287 | ORTIN LABORATORIES LTD | 5 | 10 |
127 | 539290 | Oswal Greentech Limited | 10 | 20 |
128 | 539353 | SAL AUTOMOTIVE LIMITED | 5 | 10 |
129 | 539378 | Soni Medicare Limited | 5 | 10 |
130 | 539407 | Generic Engineering Constructi | 5 | 10 |
131 | 539409 | NEERAJ PAPER MARKETING LIMITED | 5 | 10 |
132 | 539447 | BEARDSELL LIMITED | 5 | 10 |
133 | 539518 | Uday Jewellery Industries Limi | 5 | 10 |
134 | 539526 | Suncare Traders Limited | 5 | 10 |
135 | 539544 | Abhishek Infraventures Limited | 5 | 10 |
136 | 539546 | Beekay Niryat Limited | 10 | 20 |
137 | 539607 | Blue Cloud Softech Solutions L | 10 | 20 |
138 | 539620 | KANORIA ENERGY & INFRASTRUCTUR | 5 | 10 |
139 | 539661 | ACE MEN ENGG WORKS LIMITED | 5 | 10 |
140 | 539692 | INTERACTIVE FINANCIAL SERVICES | 5 | 10 |
141 | 539785 | Pudumjee Paper Products Limite | 10 | 20 |
142 | 539947 | JINDAL LEASEFIN LIMITED | 5 | 10 |
143 | 539982 | Advance Syntex Limited | 5 | 10 |
144 | 539985 | Titaanium Ten Enterprise Limit | 10 | 20 |
145 | 539992 | LLOYDS ENGINEERING WORKS LIMIT | 10 | 20 |
146 | 540072 | Shiva Granito Export Limited | 10 | 20 |
147 | 540082 | Riddhi Steel and Tube Limited | 5 | 10 |
148 | 540134 | ISHAAN INFRASTRUCTURE AND SHEL | 5 | 10 |
149 | 540136 | HPL Electric & Power Limited | 5 | 10 |
150 | 540144 | DRA CONSULTANTS LIMITED | 10 | 20 |
151 | 540198 | OSIAJEE TEXFAB LIMITED | 5 | 10 |
152 | 540259 | SHANGAR DECOR LIMITED | 5 | 10 |
153 | 540267 | Flora Corporation Limited | 5 | 10 |
154 | 540310 | Classic Filaments Limited | 5 | 10 |
155 | 540332 | Tanvi Foods (India) Limited | 5 | 10 |
156 | 540358 | RMC SWITCHGEARS LIMITED | 5 | 10 |
157 | 540360 | LEADING LEASING FINANCE AND IN | 10 | 20 |
158 | 540361 | DANUBE INDUSTRIES LIMITED | 5 | 10 |
159 | 540515 | KANUNGO FINANCIERS LIMITED | 5 | 10 |
160 | 540530 | Housing &Urban Development Cor | 10 | 20 |
161 | 540550 | Yug Decor Limited | 5 | 10 |
162 | 540648 | Palash Securities Limited | 10 | 20 |
163 | 540680 | KIOCL Limited | 10 | 20 |
164 | 540717 | Polo Queen Industrial and Fint | 10 | 20 |
165 | 540730 | Mehai Technology Limited | 5 | 10 |
166 | 540735 | IRIS Business Services Limited | 5 | 10 |
167 | 540775 | Khadim India Limited | 10 | 20 |
168 | 540809 | MRC AGROTECH LIMITED | 10 | 20 |
169 | 540914 | SRU Steels Limited | 10 | 20 |
170 | 540954 | The Indian Wood Products Co. L | 10 | 20 |
171 | 541144 | Active Clothing Co Limited | 10 | 20 |
172 | 541336 | IndoStar Capital Finance Limit | 5 | 20 |
173 | 541337 | Milestone Furniture Limited | 5 | 10 |
174 | 541347 | Parvati Sweetners and Power Lt | 10 | 20 |
175 | 541444 | Palm Jewels Limited | 5 | 10 |
176 | 541703 | RACONTEUR GLOBAL RESOURCES LIM | 10 | 20 |
177 | 541735 | Vivanta Industries Limited | 10 | 20 |
178 | 541973 | Mac Hotels Limited | 5 | 10 |
179 | 541983 | Innovative Ideals and Services | 10 | 20 |
180 | 542145 | Roni Households Limited | 5 | 10 |
181 | 542446 | Jonjua Overseas Limited | 10 | 20 |
182 | 542627 | Chandni Machines Limited | 5 | 10 |
183 | 542628 | Northern Spirits Limited | 5 | 10 |
184 | 542666 | G. K. P. Printing & Packaging | 10 | 20 |
185 | 542668 | EVANS ELECTRIC LIMITED | 5 | 10 |
186 | 542679 | Dhanashree Electronics Limited | 10 | 20 |
187 | 542721 | Anand Rayons Limited | 5 | 10 |
188 | 542725 | SBC EXPORTS LIMITED | 5 | 10 |
189 | 542760 | STERLING AND WILSON RENEWABLE | 5 | 10 |
190 | 542802 | Galactico Corporate Services L | 10 | 20 |
191 | 543208 | REGIS INDUSTRIES LIMITED | 10 | 20 |
192 | 543211 | BONLON INDUSTRIES LIMITED | 5 | 10 |
193 | 543229 | Samrat Forgings Limited | 5 | 10 |
194 | 543231 | Archidply Decor Limited | 5 | 10 |
195 | 543236 | Atam Valves Limited | 10 | 20 |
196 | 543265 | RailTel Corporation of India L | 10 | 20 |
197 | 543268 | DRC Systems India Limited | 5 | 10 |
198 | 543420 | Jet Freight Logistics Limited | 10 | 20 |
199 | 543428 | Data Patterns (India) Limited | 10 | 20 |
200 | 543443 | Ascensive Educare Limited | 5 | 10 |
201 | 543453 | ALKOSIGN LIMITED | 5 | 10 |
202 | 543461 | Safa Systems & Technologies Li | 5 | 10 |
203 | 543462 | DEV INFORMATION TECHNOLOGY LIM | 5 | 10 |
204 | 543516 | DHYAANI TRADEVENTTURES LIMITED | 5 | 10 |
205 | 543535 | We Win Limited | 10 | 20 |
206 | 543537 | Scarnose International Limited | 5 | 10 |
207 | 543540 | Pearl Green Clubs and Resorts | 5 | 10 |
208 | 543543 | B-RIGHT REALESTATE LIMITED | 10 | 20 |
209 | 543594 | DIPNA PHARMACHEM LIMITED | 10 | 20 |
210 | 543613 | MAFIA TRENDS LIMITED | 5 | 10 |
211 | 543636 | Dc Infotech and Communication | 5 | 10 |
212 | 543651 | DAPS ADVERTISING LIMITED | 10 | 20 |
213 | 543715 | Indiabulls Enterprises Limited | 5 | 10 |
214 | 543799 | S. V. J. Enterprises Limited | 5 | 10 |
215 | 543805 | RESGEN LIMITED | 5 | 10 |
216 | 543806 | ITCONS E-Solutions Limited | 10 | 20 |
217 | 543814 | Prospect Commodities Limited | 10 | 20 |
218 | 543829 | Global Surfaces Limited | 5 | 10 |
219 | 543848 | Dev Labtech Venture Limited | 5 | 10 |
220 | 543860 | J.A. Finance Limited | 10 | 20 |
221 | 543898 | BEML Land Assets Limited | 5 | 10 |
222 | 543929 | HMA Agro Industries Limited | 5 | 10 |
223 | 543951 | Innovatus Entertainment Networ | 5 | 10 |
224 | 543954 | Allcargo Terminals Limited | 10 | 20 |
225 | 543963 | SHELTER PHARMA LIMITED | 10 | 20 |
226 | 543983 | EMS LIMITED | 5 | 20 |
227 | 543986 | South West Pinnacle Exploratio | 5 | 10 |
228 | 544003 | Plaza Wires Limited | 5 | 10 |
229 | 544013 | KK Shah Hospitals Limited | 10 | 20 |
230 | 544026 | Indian Renewable Energy Develo | 5 | 20 |
231 | 544042 | Bajel Projects Limited | 5 | 10 |
232 | 544047 | Siyaram Recycling Industries L | 5 | 10 |
233 | 544073 | Manoj Ceramic Limited | 5 | 10 |
234 | 544082 | New Swan Multitech Limited | 10 | 20 |
235 | 544094 | Euphoria Infotech (India) Limi | 5 | 10 |
236 | 590025 | GINNI FILAMENTS LTD. | 5 | 10 |
237 | 590051 | SAKSOFT LTD. | 5 | 20 |
238 | 511728 | K.Z.LEASING & FINANCE LTD. | 10 | 5 |
239 | 513422 | BLOOM INDUSTRIES LTD. | 10 | 5 |
240 | 530547 | KEN FINANCIAL SERVICES LTD. | 10 | 5 |
241 | 532262 | TCI INDUSTRIES LTD. | 10 | 5 |
242 | 540980 | The Yamuna Syndicate Ltd | 10 | 5 |
243 | 523896 | AVI PRODUCTS INDIA LIMITED | 20 | 10 |
244 | 539111 | SHESHADRI INDUSTRIES LIMITED | 20 | 10 |
245 | 530677 | SUPREME HOLDINGS & HOSPITALITY | 20 | 10 |
246 | 533262 | RAMKY INFRASTRUCTURE LTD. | 20 | 10 |
247 | 539660 | BEST AGROLIFE LIMITED | 20 | 10 |
248 | 532740 | LOKESH MACHINES LTD. | 20 | 10 |
249 | 542694 | Parshva Enterprises Limited | 20 | 10 |
250 | 521206 | SAMTEX FASHIONS LTD. | 10 | 5 |
251 | 530429 | ASHISH POLYPLAST LTD. | 10 | 5 |
252 | 512379 | CRESSANDA SOLUTIONS LTD. | 10 | 5 |
253 | 532219 | ENERGY DEVELOPMENT COMPANY LTD | 10 | 5 |
254 | 532455 | SHALIMAR WIRES INDUSTRIES LTD. | 10 | 5 |
255 | 532847 | HILTON METAL FORGING LTD. | 10 | 5 |
256 | 542019 | Shubham Polyspin Limited | 10 | 5 |
257 | 531982 | SPECTRUM FOODS LTD. | 10 | 5 |
258 | 513303 | MODERN STEELS LTD. | 10 | 5 |
259 | 516106 | SHREE KARTHIK PAPERS LTD. | 10 | 5 |
260 | 517035 | RIR POWER ELECTRONICS LIMITED | 10 | 5 |
261 | 521151 | DHANLAXMI FABRICS LTD. | 10 | 5 |
262 | 503657 | VEER ENERGY & INFRASTRUCTURE L | 5 | 2 |
263 | 504273 | MODULEX CONSTRUCTION TECHNOLOG | 5 | 2 |
264 | 507948 | KEY CORP LTD. | 5 | 2 |
265 | 511066 | SAKTHI FINANCE LTD. | 5 | 2 |
266 | 522231 | CONART ENGINEERS LTD. | 5 | 2 |
267 | 523838 | SIMPLEX INFRASTRUCTURES LTD. | 5 | 2 |
268 | 530289 | SP CAPITAL FINANCING LTD. | 5 | 2 |
269 | 531592 | GENPHARMASEC LIMITED | 5 | 2 |
270 | 531668 | VISION CORPORATION LTD. | 5 | 2 |
271 | 532722 | NITCO LTD. | 5 | 2 |
272 | 532771 | JHS SVENDGAARD LABORATORIES LT | 5 | 2 |
273 | 532904 | SUPREME INFRASTRUCTURE INDIA L | 5 | 2 |
274 | 534733 | Aerpace Industries Limited | 5 | 2 |
275 | 538647 | PURSHOTTAM INVESTOFIN LTD | 5 | 2 |
276 | 539190 | Decillion Finance Ltd. | 5 | 2 |
277 | 539494 | Smart Finsec Limited | 5 | 2 |
278 | 540023 | COLORCHIPS NEW MEDIA LIMITED | 5 | 2 |
279 | 540786 | SHARIKA ENTERPRISES LIMITED | 5 | 2 |
280 | 540923 | Ashoka Metcast Limited | 5 | 2 |
281 | 541601 | Rajnish Wellness Limited | 5 | 2 |
282 | 511194 | ICDS LTD. | 5 | 2 |
283 | 539045 | Manaksia Aluminium Company Ltd | 5 | 2 |
284 | 540901 | Praxis Home Retail Limited | 5 | 2 |
285 | 530433 | SHIVA GLOBAL AGRO INDUSTRIES L | 20 | 10 |
286 | 532309 | GE Power India Ltd | 20 | 10 |
287 | 750841 | Sawaca Business Machines Ltd. | 40 | 20 |
288 | 750843 | Mishtann Foods Limited | 40 | 20 |
289 | 500108 | MAHANAGAR TELEPHONE NIGAM LTD. | 5 | 10 |
290 | 500109 | MANGALORE REFINERY & PETROCHEM | 10 | 20 |
291 | 500142 | FGP LTD. | 5 | 10 |
292 | 500202 | INDIA LEASE DEVELOPMENT LTD. | 5 | 10 |
293 | 500259 | LYKA LABS LTD. | 10 | 20 |
294 | 500277 | MID INDIA INDUSTRIES LTD. | 5 | 10 |
295 | 500357 | RAMA PAPER MILLS LTD. | 5 | 10 |
296 | 500365 | WELSPUN SPECIALTY SOLUTIONS LI | 5 | 10 |
297 | 500388 | SHREE KRISHNA PAPER MILLS & IN | 5 | 10 |
298 | 500414 | TIMEX GROUP INDIA LTD. | 10 | 20 |
299 | 500422 | TRANSCHEM LTD. | 10 | 20 |
300 | 500458 | Kore Foods Limited | 5 | 10 |
301 | 500467 | HARRISONS MALAYALAM LTD. | 5 | 10 |
302 | 500500 | HINDUSTAN MOTORS LTD. | 10 | 20 |
303 | 500890 | MODI RUBBER LTD. | 5 | 10 |
304 | 501370 | WALCHAND PEOPLEFIRST LTD. | 5 | 10 |
305 | 502445 | CITADEL REALTY AND DEVELOPERS | 10 | 20 |
306 | 502589 | VAPI ENTERPRISE LIMITED | 5 | 10 |
307 | 502893 | UNITED INTERACTIVE LTD. | 5 | 10 |
308 | 502937 | KESORAM INDUSTRIES LTD. | 5 | 10 |
309 | 503092 | PASUPATI SPG.& WVG.MILLS LTD. | 5 | 10 |
310 | 503127 | RAJA BAHADUR INTERNATIONAL LTD | 5 | 10 |
311 | 504036 | HIND RECTIFIERS LTD. | 5 | 10 |
312 | 504076 | JYOTI LTD. | 10 | 20 |
313 | 504080 | JSL INDUSTRIES LTD. | 5 | 10 |
314 | 504084 | KAYCEE INDUSTRIES LTD. | 10 | 20 |
315 | 504786 | INVESTMENT & PRECISION CASTING | 10 | 20 |
316 | 504810 | INFORMED TECHNOLOGIES INDIA LT | 10 | 20 |
317 | 504988 | WELCAST STEELS LTD. | 10 | 20 |
318 | 505212 | JAINEX AAMCOL LTD. | 5 | 10 |
319 | 505358 | INTEGRA ENGINEERING INDIA LTD. | 10 | 20 |
320 | 505523 | MAHARASHTRA CORPORATION LTD. | 5 | 10 |
321 | 505712 | HIM TEKNOFORGE LIMITED | 10 | 20 |
322 | 505872 | WPIL LTD. | 5 | 20 |
323 | 506520 | JAYSHREE CHEMICALS LTD. | 10 | 20 |
324 | 506528 | KELTECH ENERGIES LTD. | 5 | 10 |
325 | 506858 | GUJARAT PETROSYNTHESE LTD. | 5 | 10 |
326 | 506910 | JAYSYNTH DYESTUFF (INDIA) LTD. | 10 | 20 |
327 | 506919 | MAKERS LABORATORIES LTD. | 10 | 20 |
328 | 506935 | CONTINENTAL CHEMICALS LTD. | 5 | 10 |
329 | 507155 | JAGATJIT INDUSTRIES LTD. | 5 | 10 |
330 | 507315 | SAKTHI SUGARS LTD. | 10 | 20 |
331 | 507486 | CAPROLACTAM CHEMICALS LTD. | 5 | 10 |
332 | 507515 | C.J.GELATINE PRODUCTS LTD. | 5 | 10 |
333 | 507759 | LIME CHEMICALS LTD. | 5 | 10 |
334 | 507813 | NATIONAL OXYGEN LTD. | 10 | 20 |
335 | 507817 | WIRES & FABRIKS (SA) LTD. | 5 | 10 |
336 | 507833 | COMPUTER POINT LTD. | 5 | 10 |
337 | 507872 | ASHNOOR TEXTILE MILLS LTD. | 5 | 10 |
338 | 507966 | RAS RESORTS & APART HOTELS LTD | 10 | 20 |
339 | 507998 | SIMMONDS MARSHALL LTD. | 10 | 20 |
340 | 508664 | BEST EASTERN HOTELS LTD. | 10 | 20 |
341 | 508969 | SULABH ENGINEERS & SERVICES LT | 10 | 20 |
342 | 509073 | HATHWAY BHAWANI CABLETEL & DAT | 5 | 10 |
343 | 509449 | BHAGWATI OXYGEN LTD. | 5 | 10 |
344 | 509760 | MODERN SHARES & STOCKBROKERS L | 10 | 20 |
345 | 509835 | PREMIER SYNTHETICS LTD. | 5 | 10 |
346 | 509960 | U.P.HOTELS LTD. | 5 | 10 |
347 | 511147 | WSFX Global Pay Limited | 10 | 20 |
348 | 511153 | Anjani Foods Limited | 5 | 10 |
349 | 511187 | Millennium Online Solutions (I | 5 | 10 |
350 | 511401 | MUNOTH COMMUNICATION LIMITED | 5 | 10 |
351 | 511411 | SHRISTI INFRASTRUCTURE DEVELOP | 10 | 20 |
352 | 511431 | VAKRANGEE LIMITED | 10 | 20 |
353 | 511463 | Alexander Stamps And Coin Limi | 10 | 20 |
354 | 511507 | USHAKIRAN FINANCE LTD. | 5 | 10 |
355 | 511571 | SOM DATT FINANCE CORPORATION L | 10 | 20 |
356 | 511626 | RR FINANCIAL CONSULTANTS LTD. | 5 | 10 |
357 | 511664 | BGIL FILMS & TECHNOLOGIES LTD. | 5 | 10 |
358 | 512008 | EFC (I) LIMITED | 5 | 10 |
359 | 512048 | Luharuka Media & Infra Limited | 10 | 20 |
360 | 512068 | DECCAN GOLD MINES LTD. | 10 | 20 |
361 | 512237 | JAI CORP LTD. | 5 | 10 |
362 | 512267 | MEDIA MATRIX WORLDWIDE LTD. | 5 | 10 |
363 | 512589 | SITA ENTERPRISES LTD. | 5 | 10 |
364 | 512597 | KEYNOTE FINANCIAL SERVICES LIM | 10 | 20 |
365 | 512604 | HARIA EXPORTS LTD. | 5 | 10 |
366 | 512608 | BHANDARI HOSIERY EXPORTS LTD. | 5 | 10 |
367 | 513005 | Chrome Silicon Limited | 5 | 10 |
368 | 513063 | TRANS-FREIGHT CONTAINERS LTD. | 5 | 10 |
369 | 513117 | AMFORGE INDUSTRIES LTD. | 5 | 10 |
370 | 513173 | STEEL STRIPS INFRASTRUCTURES L | 10 | 20 |
371 | 513309 | Golkonda Aluminium Extrusions | 5 | 10 |
372 | 513377 | MMTC LTD. | 5 | 10 |
373 | 513509 | KALYANI FORGE LTD. | 5 | 10 |
374 | 513513 | ADITYA ISPAT LTD. | 5 | 10 |
375 | 513548 | SHARDA ISPAT LTD. | 5 | 10 |
376 | 513629 | TULSYAN NEC LTD. | 5 | 10 |
377 | 513642 | AXEL POLYMERS LTD. | 5 | 10 |
378 | 513699 | SOLID STONE COMPANY LTD. | 10 | 20 |
379 | 514113 | ADINATH TEXTILES LTD. | 5 | 10 |
380 | 524488 | SVC INDUSTRIES LIMITED | 5 | 10 |
381 | 524518 | KREBS BIOCHEMICALS & INDUSTRIE | 5 | 10 |
382 | 524534 | BHASKAR AGROCHEMICALS LTD. | 5 | 10 |
383 | 524564 | GAYATRI BIOORGANICS LTD. | 5 | 10 |
384 | 524576 | VIVID GLOBAL INDUSTRIES LTD. | 5 | 10 |
385 | 524582 | TIRUPATI STARCH & CHEMICALS LT | 5 | 10 |
386 | 524606 | BERYL DRUGS LTD. | 5 | 10 |
387 | 524652 | IND-SWIFT LTD. | 10 | 20 |
388 | 524661 | WELCURE DRUGS & PHARMACEUTICAL | 5 | 10 |
389 | 524663 | BHARAT IMMUNOLOGICALS & BIOLOG | 10 | 20 |
390 | 524675 | KABSONS INDUSTRIES LTD. | 5 | 10 |
391 | 526025 | GLOBUS CONSTRUCTORS & DEVELOPE | 5 | 10 |
392 | 526073 | GALAXY BEARINGS LTD. | 5 | 10 |
393 | 526081 | SC Agrotech Limited | 5 | 10 |
394 | 526095 | RAVILEELA GRANITES LTD. | 10 | 20 |
395 | 526143 | MPL PLASTICS LTD. | 5 | 10 |
396 | 526173 | ANDREW YULE & COMPANY LTD. | 5 | 10 |
397 | 526193 | ROYAL CUSHION VINYL PRODUCTS L | 5 | 10 |
398 | 526231 | STANDARD SURFACTANTS LTD. | 5 | 10 |
399 | 526335 | SHREYAS INTERMEDIATES LTD. | 5 | 10 |
400 | 526355 | DUROPACK LTD. | 5 | 10 |
